Principle | Indicator | Weight | Calculation Method | Influence to Vulnerability |
Exposure | Geological disasters | 0.0463 | Probability of geological disaster occurrence multiples by population | +++ |
Rainwater erosion | 0.0231 | Yearly average of rainwater erosion divided by the gross product of agriculture | +++ | |
Frequency of high temperature | 0.0112 | Total days of high temperature within 30 years multiples by population | +++ | |
Water sources | 0.0328 | Potential evaporation multiplies by population | +++ | |
Vegetation degradation | 0.0601 | NDVI (Landsat Normalized Difference Vegetation Index) average descending slope divided by GDP growth rate | +++ | |
Urban expansion | 0.0488 | Degree of urban light increase divided by population | -++ | |
Industrial polluted gas | 0.0370 | Industrial SO2 release amount per unit GDP | +++ | |
Industrial polluted water | 0.0370 | Industrial waste water release volume per GDP | +++ | |
Surface pollution | 0.0370 | Fertilizer and nongyao usage amount per agricultural land parcel unit | +++ | |
Sensitivity | Terrain form | 0.0197 | Height and slope | +-+ |
Green coverage | 0.0299 | Average NDVI | --- | |
Soil quality | 0.0123 | Soil carbon | --- | |
Economic power | 0.0212 | GDP | --- | |
Economic efficiency | 0.0213 | GDP per capita | --- | |
Population structure | 0.0427 | Degree of gender imbalance | +++ | |
Population agglomeration | 0.0427 | Population density and natural growth rate | -+- | |
Agricultural population | 0.0154 | Percentage of agricultural population | +++ | |
Food safety | 0.0474 | Agricultural land area per capita and the proportion of effective irrigated area | -+- | |
Agricultural development | 0.0208 | Percentage and amount of agricultural gross product | ++- | |
Industrial development | 0.0306 | Percentage of industrial gross product | -++ | |
Transformation of the tertiary industry | 0.0294 | Percentage of the tertiary industry | --- | |
Adaptability | Population migration | 0.0274 | Population migration ratio (Immigration divided by emigration) | -++ |
Consumption | 0.0206 | Total retail sales of consumer goods and government spending | --- | |
Afforestation | 0.0540 | Area of new forest | --- | |
Food production | 0.0306 | Food production per capita | -+- | |
Road and transportation | 0.0433 | Total mileage of roads | --- | |
Postal and telecommunication services | 0.0162 | Number of landline phones and total volume of postal and telecommunications services | --- | |
Tourism industry | 0.0720 | The number of tourists and gross income of tourism | --- | |
Education level | 0.0174 | Total in-school elementary and high school students | --- | |
Medical insurances | 0.0174 | Number of hospital beds and medical facilities per thousand people | --- | |
Urban resident livelihood | 0.0177 | Urban resident’s disposable income, and average yearly income of | --- | |
Rural resident livelihood | 0.0167 | Rural resident’s disposable income per capita | --- |
Source:
DOI: 10.11821/dlyj201602008
<https://www.dlyj.ac.cn/CN/10.11821/dlyj201602008>
Edited & Translated by Cheng Tian